MDB Ventures Low Grade Tubes
|
Save on low grade tubes!
Some tubes fail testing because they have a weak output, are leaky, or have a
minor defect such as a missing cap. These tubes can still be usable
to experimenters, as backup tubes, or in an undemanding service may still operate
as well as a new tube. We offer them here at a reduced price.
Don't see what you need? Contact us. We have many more tubes that are not yet listed.
We also have new and good used tubes in most other numbers including preoctal, globe/balloon,
octal, loctal, miniature, subminiature, metal, power, transmitter tubes and many more.
MDB Ventures Low Grade Tubes
Qty Avail | Tube Type | Price Each | Tube Brand | Emission Strength | Mutual Conduct | Desc | Notes
|
|
1 | 1A7-G | $2.50 | RCA Victor | 85% / 65% | 1100:300 / 900:275Gm | Used fair (L) | (TT) (cat:312:324 - A1) |
1 | 1A7-G | $0.50 | RCA | 5% / 5% | 50:0 / 900:275Gm | Used weak (L) | (TT) (cat:A1) |
1 | 1A7-G | $0.50 | Philco | 40% / 20% | 600:50 / 900:275Gm | Used weak (L) | (TT) (cat:A1) |
1 | 1A7-G | $2.50 | Sylvania | 70% / 120% | 1200:400 / 900:275Gm | Used fair (L) | (TT) (cat:A1) |
|
1 | 1C21 | $0.50 | RCA | untested | unknown condition | used | (cat:C1) |
|
1 | 1D5-G | $1.50 | Wards Super Airline | 40% | 250 / 750Gm | Used Weak | (ST) (cat:A1) |
1 | 1D5-GP | $3.00 | Hytron | 60% | 400 / 750Gm | used fair | (ST) (cat:A1) |
1 | 1D5-GP | $3.00 | Sylvania | 100% | 700 / 750Gm | used good | (ST) broken locator pin (cat:A1) |
1 | 1D5-GP | $3.00 | Wards Super Airline | 50% | 350 / 750Gm | used weak | (ST) (cat:A1) |
|
1 | 1E5-G | $2.50 | National Union | 70% | 700 / 640Gm | Used fair (L) | (TT) engraved base (cat: A1) |
|
1 | 1E7-G | $2.50 | Philco | 100% / 60% | 1050:650 / 1150Gm | Used fair (L) | (TT) engraved base (cat:A1) |
1 | 1E7-G | $2.50 | Super Silvertone | 70% / 70% | 600:700 / 1150Gm | Used fair (L) | (TT) engraved base (cat:A1) |
|
1 | 1F7-GV | $1.00 | Super Silvertone | 110% diodes:50% / 60% | 700 / 650Gm | used (L) (ST) | (cat:A1) |
1 | 1F7-GV | $1.00 | National Union | 110% diodes:20% / 20% | 900 / 650Gm | used (L) (ST) | (cat:A1) |
1 | 1F7-G | $1.00 | Hytron | 130% diodes:90% / 50% | 550 / 650Gm | used (L) (ST) | (cat:A1) |
|
1 | 1G5-G | $0.50 | Super Silvertone | 5% | 50 / 1500Gm | Used weak (L) | (ST) (cat:A1) |
1 | 1G5-G | $0.50 | RCA | 5% | 50 / 1500Gm | Used weak (L) | (ST) (cat:A1) |
1 | 1G5-G | $0.50 | Wards Super Airline | 5% | 50 / 1500Gm | Used weak (L) | (ST) (cat:A1) |
1 | 1G5-G | $0.50 | Wards Super Airline | 25% | 150 / 1500Gm | Used weak (L) | (ST) (cat:A1) |
|
1 | 1H4-G | $2.50 | Philco | 65% | 600 / 900Gm | Used fair (L) | (ST) engraved base (cat:A1) |
1 | 1H4-G | $1.00 | Philco | 50% | 400 / 900Gm | Used weak (L) | (ST) engraved base (cat:A1) |
1 | 1H4-G | $0.50 | Super Silvertone | 20% | 200 / 900Gm | Used weak (L) | (ST) engraved base (cat:A1) |
1 | 1H4-G | $3.00 | Super Silvertone | 70% | 700 / 900Gm | Used fair (L) | (ST) (pl) (cat:A1) |
1 | 1H4-G | $4.00 | Sylvania | 75% | 600 / 900Gm | Used fair (L) | (ST) (cat:A1) |
|
1 | 1N5-G | $2.50 | Westinghouse | 60% | 450 / 750Gm | Used fair (L) | (TT) (cat:312:298 : A1) |
1 | 1N5-G | $2.50 | GE | 60% | 350 / 750Gm | Used fair (L) | (TT) (cat:312:303 : A1) |
1 | 1N5-G | $2.50 | Sparton | 75% | 600 / 750Gm | Used fair (L) | (TT) (cat:A1) |
1 | 1N5-G | $2.50 | Raytheon | 70% | 600 / 750Gm | Used fair (L) | (TT) (cat:A1) |
|
1 | 1P5-G | $4.00 | Westinghouse | 65% | 350 / 575Gm | used fair (L) | (TT) (cat:A1) |
|
1 | 3B28 | $2.50 | Westinghouse | 70% | --- | used fair (L) | (ST) (cat:A1) |
1 | 3B28 | $2.50 | Electronic Enterprises | 75% | --- | used fair (L) | (ST) JAN (cat:A1) |
1 | 3B28 | $2.50 | Electronic Enterprises | 70% | --- | used fair (L) | (ST) JAN (cat:A1) |
1 | 3B28 | $2.50 | United Electronics | 60% | --- | used fair (L) | (ST) Brown base (cat:A1) |
|
1 | 5V4-G | $4.00 | National Union | 50% / 90% | --- | used weak (ST) | (cat:A1) |
1 | 5V4-G | $6.00 | Sylvania | 90% / 75% | --- | used fair (ST) | (cat:A1) |
1 | 5V4-G | $5.00 | Sylvania | 70% / 60% | --- | used fair (ST) | (cat:A1) |
1 | 5V4-G | $6.00 | Ken-Rad | 75% / 90% | --- | used fair (ST) | (cat:A1) |
|
1 | 5V6GT | $0.50 | Silvertone | 90% | --- | Used | (GT) --- (cat:A1) |
|
1 | 5W4-G | $2.00 | Super Silvertone | 70% / 70% | --- | used fair (ST) | (cat:A1) |
1 | 5W4-G | $1.50 | Firestone Air Chief by Ken-Rad | 65% / 55% | --- | used weak (ST) | (cat:A1) |
|
1 | 5Y3-G | $6.00 | National Union | 75% / 75% | --- | used fair (ST) | (cat:A1) |
1 | 5Y3-G | $6.00 | Ken-Rad | 55% / 75% | --- | used weak (ST) | engraved base (cat:A1) |
1 | 5Y3-G | $1.00 | Super Silvertone | 35% / 25% | --- | used weak (ST) | (cat:A1) |
1 | 5Y3-G | $1.00 | RCA Victor | 90% / 40% | --- | used weak (ST) | (cat:A1) |
|
1 | 6A8-G | $3.00 | Ken-Rad | 100% / 105% | 1650:450 / 1000:300Gm | Used leaky (3M) (L) | (ST) (cat:A1) |
1 | 6A8-G | $5.00 | Ken-Rad | 120% / 80% | 1200:350 / 1000:300Gm | Used fair (L) | (ST) engraved base (cat:A1) |
|
1 | 6AC5-G | $0.50 | Zenith | 10% | 250 / 1000Gm | Used weak (L) | (ST) gray coat (cat:A1) |
1 | 6AC5-GT | $0.50 | RCA | 120% | 1250 / 1000Gm | Used (L) | (ST) smooth black plate - red lettering - clear glass - heater cathode short (cat:A1) |
1 | 6AC5-GT | $2.50 | Cunningham | 70% | 750 / 1000Gm | Used fair (L) | (ST) black coat (cat:A1) |
|
1 | 6AD7-G | $0.50 | RCA | 115% / 15% | 2400:100 / 2000:380Gm | Used Weak | (ST) gray coat (cat:A1) |
|
1 | 6AE5-G | $4.00 | National Union | 50% | 500 / 1200Gm | Used Weak (ST) | --- (cat:A1) |
|
1 | 6AE6-G | $1.00 | Ken-Rad | 30% / 60% | 300:600 / 750:850Gm | Used Weak (ST) | --- (cat:A1) |
1 | 6AE6-G | $3.00 | Ken-Rad | 80% / 100% | 700:950 / 750:850Gm | Used Fair (ST) | --- (cat:A1) |
|
1 | 6B6-G | $1.00 | Zenith | 60% diodes:130% / 130% | 300 / 750Gm | Used weak (OB) | (ST) engraved base (cat:A1) |
1 | 6B6-G | $2.50 | Super Silvertone | 80% diodes:120% / 120% | 400 / 750Gm | Used fair (OB) | (ST) (cat:A1) |
|
1 | 6D8-G | $3.00 | National Union | 70% / 150% | 800:500 / 1000:240Gm | Used Fair | (ST) (cat:A1) |
1 | 6D8-G | $3.00 | Wards Super Airline | 95% / 110% | 130:350 / 1000:240Gm | Used Leaky (5M) | (ST) (cat:A1) |
1 | 6D8-G | $3.00 | Sylvania | 75% / 150% | 850:500 / 1000:240Gm | Used Fair | (ST) black coat (cat:A1) |
1 | 6D8-G | $3.00 | Firestone Air Chief | 70% / 90% | 1300:300 / 1000:240Gm | Used Fair | (ST) black coat (cat:A1) |
|
1 | 6EZ8 | $0.50 | GE | 90% / 80% / 70% | 60 / 60 / 60dmc | used (rb) | (M9) white lettering |
|
1 | 6F5-G | $5.00 | Crosley by Ken-Rad | 100% | --- | used Leaky (100K) | (ST) --- (cat:A1) |
1 | 6F5-G | $7.50 | Zenith | 75% | 700 / 1000Gm | Used Fair | (ST) engraved base (cat:A1) |
1 | 6F5-G | $5.00 | Zenith | 120% | 1300 / 1000Gm | Used Leaky (2M) | (ST) (cat:A1) |
1 | 6F5-G | $10.00 | RCA | 80% | 800 / 1000Gm | Used Fair | (ST) broken locator pin (cat:A1) |
1 | 6F5-G | $8.00 | GE | 120% | 1250 / 1000Gm | Used Leaky (200K) | (ST) (cat:A1) |
1 | 6F5-G | $5.00 | Tung-Sol | 120% | 1200 / 1000Gm | Used Leaky (5M) | (ST) engraved base (cat:A1) |
1 | 6F5-G | $5.00 | Westinghouse | 140% | 1450 / 1000Gm | Used Leaky (100K) | (ST) (cat:A1) |
|
1 | 6F6-G | $5.00 | Philco | 60% | 1500 / 2000Gm | Used Leaky (2M) | (ST) engraved base (cat:A1) |
1 | 6F6-G | $8.00 | Philco | 85% | 1850 / 2000Gm | Used Leaky (150K) | (ST) engraved base - ribbed black plate (cat:A1) |
1 | 6F6-GT | $3.00 | RCA | 120% | 2450 / 2000Gm | Used Leaky (2M) | (GT) (cat:A1) |
1 | 6F6-GT | $2.50 | National Union | 55% | 1400 / 2000Gm | Used Weak | (GT) (cat:A1) |
1 | 6F6-GT | $2.00 | Coronado | 45% | 800 / 2000Gm | Used Weak | (GT) (cat:A1) |
1 | 6F6 | $2.00 | Sylvania | 100% | 2100 / 2000Gm | Used Leaky (500K) | Metal tube (cat:A1) |
1 | 6F6 | $2.50 | RCA | 80% | 1800 / 2000Gm | Used Fair | Metal tube - minor rust on tube (cat:A1) |
1 | 6F6 | $2.50 | RCA | 125% | 2500 / 2000Gm | unused | Metal tube - minor rust on tube (cat:A1) |
|
1 | 6G6-G | $1.00 | National Union | 120% | 2600:2100Gm | used leaky (2M) (L) | (ST) clear glass (cat:1g) |
1 | 6G6-G | $1.00 | Hytron | 70% | 2200:2100Gm | used (L) | (ST) clear glass (cat:1g) |
1 | 6G6-G | $1.00 | Ken-Rad | 75% | 2200:2100Gm | used (L) | (ST) black coat (cat:1g) |
1 | 6G6-G | $1.50 | Tung-Sol | 85% | 2000:2100Gm | used (L) | (ST) clear glass (cat:1g) |
1 | 6G6-G | $0.50 | Raytheon | 110% | 2750:2100Gm | used (L) | (ST) black coat - intermitent (cat:1g) |
1 | 6G6-G | $1.50 | RCA | 85% | 2200:2100Gm | used (L) | (ST) clear glass - (cat:401-421 - 1g) |
|
1 | 6N6-G | $7.50 | Philco | 50% | 1100 / 1300Gm | Used Weak | (ST) (cat:A1) |
1 | 6N6-G | $7.50 | Sylvania | 100% | 700 / 1300Gm | Used Fair | (ST) (cat:A1) |
1 | 6N6-G | $10.00 | Sylvania | 60% | 1200 / 1300Gm | Used Fair | (ST) (cat:A1) |
1 | 6N6-G | $5.00 | Sylvania | 40% | 1500 / 1300Gm | Used Weak | (ST) engraved base (cat:A1) |
1 | 6N6-G | $12.50 | Sylvania | 130% | 1800 / 1300Gm | Used Good | (ST) broken locator pin (cat:A1) |
1 | 6N6-G | $10.00 | Super Silvertone | 60% | 1100 / 1300Gm | Used Fair | (ST) engraved base - gray coat (cat:A1) |
1 | 6N6-G | $12.50 | National Union | 100% | 1600 / 1300Gm | Used Fair | (ST) broken locator pin (cat:A1) |
|
1 | 6N7-G | $2.00 | Zenith | 100% / 45% | 1600:10 / 1500Gm | Used Leaky (300K) | (ST) engraved base (cat:A1) |
1 | 6N7-G | $4.00 | unknown | 70% | --- | Used Fair | (ST) cat:401-102 (cat:A1) |
1 | 6N7-GT | $2.50 | Tung-Sol | 130% / 120% | 1650:1750 / 1500Gm | Used Leaky (5M) | (GT) broken locator pin (cat:A1) |
1 | 6N7 | $1.50 | RCA | 60% / 45% | 600:500 / 1500Gm | Used Weak | Metal tube (cat:A1) |
1 | 6N7-GT | $2.50 | RCA | 40% / 60% | 450:650 / 1500Gm | Used weak | (GT) gray coat (cat:A1) |
1 | 6N7-GT | $2.50 | RCA | 70% / 70% | 800:900 / 1500Gm | Used Fair | (GT) gray coat (cat:A1) |
|
1 | 6Y6-G | $1.00 | CBS / Hytron | 70% | 4800 / 5000Gm | Used fair | (ST) (cat:A1) |
1 | 6Y6-G | $1.00 | CBS / Hytron | 80% | 4600 / 5000Gm | Used fair | (ST) (cat:A1) |
1 | 6Y6-G | $0.50 | RCA | 80% | 2600 / 5000Gm | Used weak | (ST) (cat:A1) |
1 | 6Y6-GA | $0.50 | Sylvania | 60% | 6000 / 5000Gm | Used fair | (GT) green lettering (cat:A1) |
|
1 | 12A8-G | $0.50 | Sylvnaia | 30% / 60% | 350:200 / 1000:300Gm | Used weak (L) | (ST) (cat:A1) |
1 | 12A8-G | $1.00 | Sylvania | 50% / 90% | 650:250 / 1000:300Gm | Used weak (L) | (ST) (cat:A1) |
1 | 12A8-G | $1.50 | Zenith | 120% / 70% | 1650:500 / 1000:300Gm | Used fair (L) | (ST) (cat:A1) broken locator pin |
|
1 | 12BZ7 | $0.10 | CBS / Columbia | 60% / 30% | 550:200 / 1000Gm | used weak (L) | (M9) rectangular ribbed black plates (cat:A1) |
|
1 | 12SL7GT | $1.50 | RCA | 70% / 90% | 1300:1150 / 1250Gm | used (L) | cat:403-327-6 loose base (cat:A1) |
1 | 12SL7GT | $1.50 | Western Union | 90% / 70% | 700:700 / 1250Gm | used (L) | Chrome top - top getter - round black plates (cat:A1) |
1 | 12SL7GT / VT-289 | $2.50 | Sylvania | 110% / 110% | 1200:1200 / 250Gm | used (L) | bottom getter - round black plates - cracked base - JAN (cat:A1) |
1 | 12SL7GT | $0.50 | GE | 40% / 65% | 500:900 / 1250Gm | used weak (L) | side getter - round silver plates (cat:A1) |
1 | 12SL7GT | $2.00 | RCA | 110% / 110% | 1350:1350 / 1250Gm | used Leaky (L) | gray coat (cat:A1 |
|
1 | 12SN7GT | $2.50 | GE | 85% / 85% | --- | Used (L) | (GT) bottom getter - rectangular black plates (cat:A1) |
1 | 12SN7GT | $2.50 | GE | 90% / 80% | 2100 / 1900Gm | Used (L) | (GT) side getter - rectangular gray plates (cat:A1) |
1 | 12SN7GT | $2.00 | Raytheon | 90% / 70% | 1600:1450 / 2000Gm | Used (L) | (GT) bottom getter - rectangular black plates - grid 'c' clips (cat:A1) |
1 | 12SN7GT | $2.50 | Sylvania | 80% / 100% | 2150:2350 / 2000Gm | Used (L) | (GT) top getter - square black plates - yellow lettering (cat:A1) |
|
1 | 307-A / VT-225 | $10.00 | Sylvania | 110% | 2400 / 2000Gm | Used leaky (500K) | (ST) (H) dual getter - ribbed black plate (cat:A1) |
1 | 307A | $2.50 | Western Union | 30% | 500 / 2000Gm | used weak | (ST) (H) engraved base - bayonet pin - halo getter - ribbed black plate (cst:A1) |
|
1 | 802 | $1.00 | RCA | 60% | 1350 / 2100Gm | Used Leaky (300K) | (ST) engraved base (cat:A1) |
1 | 802* | $1.00 | RCA / Deforest | 2% | 350 / 2100Gm | Used weak | (ST) engraved base (cat:A1) |
|
1 | 804 | $5.00 | RCA | 70% | --- | Used weak | (ST) brown base (cat:A1) - nice tube for display - one half of heater is dead |
|
1 | 811 / VT217 | $5.00 | Sylvania | 80% | 1100 / 1400Gm | Used Fair | (ST) (cat:1a) |
|
1 | 814 / VT154 | $5.00 | GE | 25% | --- | Used weak | (ST) brown base (cat:A1) - nice tube for dispaly |
|
1 | 828 | $5.00 | RCA | 20% | --- | Used weak | (ST) brown base (cat:A1) - nice tube for dispaly |
1 | 828 | $5.00 | RCA | 30% | --- | Used weak | (ST) brown base (cat:A1) - nice tube for display |
|
1 | 836 | $2.50 | Electronic Enterprises | 60% | -- | Used fair | (ST) JAN (cat:A1) |
1 | 836 | $2.50 | Raytheon | 60% | -- | Used fair | (ST) US Navy (cat:A1) |
|
1 | 837 | $2.50 | Westinghouse | 130% | 3000 / 4000Gm | Used fair | (ST) bayonet pin - brown base (cat:A1) |
1 | 837 | $2.50 | US Navy | 110% | 500 / 4000Gm | Used weak | (ST) bayonet pin - brown base (cat:A1) |
Notes: ST=ST Style, GT=GT Style, GL=Globe/Balloon Style, MT=Metal Style,
MN=Miniature(7/9pin) Style, SM=Subminature Style
EN=Engraved Base, CB=Cracked Base, LB=Loose Base, LC=Loose Cap, MC=Missing Cap, JAN=Military
Emission Strength = Percentage of emission measured on Eico 666 tube tester
(Emission Strength = 100% baseline reference, >80%:good, >60%:fair >40%=diode good).
Gm = Mutual conductance measured on Hickok 533 tube tester
(Gm = measured/baseline, measured1:measured2/baseline, measured1:measured2/baseline1:baseline2).
DMC = Mutual conductance measured on B&K 747 tube tester.
(DMC<55:weak, DMC55<>65:fair, DMC>65:good, DMC>40=diode good).
How to Order:
Purchasing our bargain bin tubes is easy.
Just send us an email indicating the tubes (including quantities) you want.
We will let you know the total price including shipping and handling.
Shipping and Handling Information
Contact MDB Ventures
sales@mdbventures.com
or
sales@fourwater.com
We cannot guarantee our Bargain Bin tubes.
All sales of our Bargain Bin tubes are final.
Due to the highly volatile nature of the tube business, all Prices are subject to change without notice.
Go back to the TOP
Bargain Bin Tubes
Don't forget to visit our
Discount Bargain Packs
for more savings!
|
|