MDB Ventures Low Grade Tubes
|
Save on low grade tubes!
Some tubes fail testing because they have a weak output, are leaky, or have a
minor defect such as a missing cap. These tubes can still be usable
to experimenters, as backup tubes, or in an undemanding service may still operate
as well as a new tube. We offer them here at a reduced price.
Don't see what you need? Contact us. We have many more tubes that are not yet listed.
We also have new and good used tubes in most other numbers including preoctal, globe/balloon,
octal, loctal, miniature, subminiature, metal, power, transmitter tubes and many more.
MDB Ventures Low Grade Tubes
Qty Avail | Tube Type | Price Each | Tube Brand | Emission Strength | Mutual Conduct | Desc | Notes
|
|
1 | 5AS4A | $5.00 | Sylvania | 100% / 100% | --- | used good (OB) | (GB) burned pin |
1 | 5U4-GB / 5AS4A | $6.00 | GE | 75% / 70% | --- | used fair (L) | (GT) |
1 | 5U4-GB / 5AS5A | $3.00 | GE | 55% / 90% | --- | used weak (L) | (GT) |
|
1 | 5U4-GB | $5.00 | Hoffman | 105% / 105% | --- | used good (L) | (GT) particles inside |
1 | 5U4-GB | $5.00 | Magnavox | 110% / 110% | --- | used good (L) | (GT) cracked base |
1 | 5U4-GB | $5.00 | GE | 110% / 105% | --- | used good (L) | (GT) particles inside |
1 | 5U4-GB | $5.00 | RCA | 100% / 100% | --- | used good (L) | (GT) particles inside |
1 | 5U4-GB | $5.00 | RCA | 100% / 100% | --- | used good (L) | (GT) particles inside |
1 | 5U4-GB | $5.00 | RCA | 100% / 100% | --- | used good (L) | (GT) particles inside |
1 | 5U4-GB | $5.00 | RCA | 105% / 105% | --- | used good (L) | (GT) white particles inside |
1 | 5U4-GB | $5.00 | RCA | 105% / 105% | --- | used good (L) | (GT) particles inside |
1 | 5U4-GB | $5.00 | RCA | 105% / 105% | --- | used good (L) | (GT) particles inside |
1 | 5U4-GB | $5.00 | RCA | 95% / 90% | --- | used good (L) | (GT) particles inside |
1 | 5U4-GB | $3.00 | RCA | 80% / 75% | --- | used fair (L) | (GT) |
|
1 | 5U4-G | $5.00 | Emerson | 85% / 80% | --- | used good (L) | (ST) white particles inside (cat:G1) |
1 | 5U4-G | $2.00 | Admiral | 90% / 90% | --- | used gassy (L) | (ST) gassy (cat:G1) |
1 | 5U4-G | $10.00 | RCA | 70% / 70% | --- | used fair (L) | (ST) (cat:G1) |
1 | 5U4-G | $10.00 | RCA | 80% / 75% | --- | used fair (L) | (ST) (cat:G1) |
1 | 5U4-G | $10.00 | RCA | 75% / 75% | --- | used fair (L) | (ST) loose base (cat:G1) |
1 | 5U4-G | $10.00 | RCA | 70% / 90% | --- | used fair (L) | (ST) loose base (cat:G1) |
|
1 | 6BG6-G | $1.00 | Emerson | 100% | 6000 / 6000Gm | used (L) | (ST) loose cap (cat:G1) |
1 | 6BG6-GA | $1.00 | GE | 70% | 4000 / 6000Gm | used (L) | (GT) Grid Clip - Dual Side Getters - White Lettering (cat:G1) |
|
1 | 6BY5GA | $2.00 | Raytheon | 120% / 120% | --- | used leaky (300k) (L) | (ST) (cat:G1) |
1 | 6BY5GA | $1.00 | Cornell | 80% / 140% | --- | used leaky (750k) (L) | (ST) (cat:G1) |
|
1 | 12G-B3 | $1.00 | Ten | untested | --- | used (L) | grid clip - dual top halo getters (cat:g1) |
|
1 | 25A6-G | $12.00 | Philco | 110% | 2800 / 2300Gm | used leaky (50K ohm) (L) | (ST) engraved base (cat:G1) |
1 | 25A6-G | $12.00 | Wards Super Airline | 30% | 1500 / 2300Gm | used (L) | (ST) (cat:G1) |
1 | 25A6-G | $12.00 | Philco | 110% | 2700 / 2300Gm | used leaky (50K ohm) (L) | (ST) engraved base - loose base (cat:G1) |
1 | 25A6-G | $12.00 | Zenith | 100% | 2800 / 2300Gm | used leaky (750K ohm) (L) | (ST) engraved base (cat:G1) |
|
1 | 25A7-G | $0.50 | National Union | 85% Diode:5% | 2000 / 1800Gm | used (L) | (ST) loose base - engraved base - clear glass (cat:G1) |
|
1 | 25L6-G | $5.00 | Raytheon | 100% | 8000 / 8000Gm | used leaky (2M ohm) (L) | (ST) fat bulb - clear glass (cat:G1) |
1 | 25L6-G | $5.00 | National Union | 115% | 10000 / 8000Gm | used leaky (3M ohm) (L) | (ST) fat bulb - clear glass (cat:G1) |
1 | 25L6-G | $5.00 | Ken-Rad | 80% | 6000 / 8000Gm | used leaky (300K ohm) (L) | (ST) fat bulb - blak coat (cat:G1) |
1 | 25L6-G | $5.00 | Hytron | 120% | 9500 / 8000Gm | used leaky (2M ohm) (L) | (ST) fat bulb - clear glass (cat:G1) |
1 | 25L6-G | $5.00 | Zenith | 120% | 10000 / 8000Gm | used leaky (50K ohm) (L) | (ST) fat bulb - gray coat - engraved base (cat:G1) |
1 | 25L6-G | $5.00 | GE | 115% | 11000 / 8000Gm | used leaky (1M ohm) (L) | (ST) fat bulb - gray coat (cat:G1) |
1 | 25L6-G | $5.00 | RCA | 120% | 10500 / 8000Gm | used leaky (500K ohm) (L) | (ST) fat bulb - gray coat (cat:G1) |
1 | 25L6-G | $5.00 | National Union | 110% | 11000 / 8000Gm | used leaky (750K ohm) (L) | (ST) fat bulb - gray coat (cat:G1) |
1 | 25L6-G | $5.00 | Zenith | 120% | 12000 / 8000Gm | used (L) | (ST) fat bulb - gray coat - intermittent grid short (cat:G1) |
1 | 25L6-G | $5.00 | Tung-Sol | 135% | 12500 / 8000Gm | used leaky (50K ohm) (L) | (ST) skinny bulb - black coat (cat:G1) |
1 | 25L6-G | $5.00 | Champion | 110% | 10500 / 8000Gm | used leaky (1M ohm) (L) | (ST) skinny bulb - gray coat (cat:G1) |
1 | 25L6-G | $5.00 | Champion | 110% | 11500 / 8000Gm | used leaky (3M ohm) (L) | (ST) skinny bulb - black coat (cat:G1) |
1 | 25L6-G | $5.00 | Champion | 120% | 11500 / 8000Gm | used leaky (2M ohm) (L) | (ST) skinny bulb - gray coat (cat:G1) |
1 | 25L6-G | $5.00 | GE | 130% | 8000 / 8000Gm | used leaky (250K ohm) (L) | (ST) skinny bulb - gray coat (cat:G1) |
|
1 | 35Z5-GT / G | $5.00 | Raythoen | 100% | --- | used leaky (3M ohm) (L) | (TT) tall tubular bulb (cat:G1) |
1 | 35Z5-G | $5.00 | Zenith | 100% | --- | used leaky (2M ohm) (L) | (ST) (cat:G1) |
1 | 35Z5-G | $5.00 | National Union | 75% | --- | used fair (L) | (ST) (cat:G1) |
|
1 | 50Z7-G | $0.50 | Zenith | --- | --- | used heater 1 / 2 open (L) | (ST) (cat:G1) |
Notes: ST=ST Style, GT=GT Style, GL=Globe/Balloon Style, MT=Metal Style,
MN=Miniature(7/9pin) Style, SM=Subminature Style
EN=Engraved Base, CB=Cracked Base, LB=Loose Base, LC=Loose Cap, MC=Missing Cap, JAN=Military
Emission Strength = Percentage of emission measured on Eico 666 tube tester
(Emission Strength = 100% baseline reference, >80%:good, >60%:fair >40%=diode good).
Gm = Mutual conductance measured on Hickok 533 tube tester
(Gm = measured/baseline, measured1:measured2/baseline, measured1:measured2/baseline1:baseline2).
DMC = Mutual conductance measured on B&K 747 tube tester.
(DMC<55:weak, DMC55<>65:fair, DMC>65:good, DMC>40=diode good).
How to Order:
Purchasing our bargain bin tubes is easy.
Just send us an email indicating the tubes (including quantities) you want.
We will let you know the total price including shipping and handling.
Shipping and Handling Information
Contact MDB Ventures
sales@mdbventures.com
or
sales@fourwater.com
We cannot guarantee our Bargain Bin tubes.
All sales of our Bargain Bin tubes are final.
Due to the highly volatile nature of the tube business, all Prices are subject to change without notice.
Go back to the TOP
Bargain Bin Tubes
Don't forget to visit our
Discount Bargain Packs
for more savings!
|
|