MDB Ventures Low Grade Tubes
|
Save on low grade tubes!
Some tubes fail testing because they have a weak output, are leaky, or have a
minor defect such as a missing cap. These tubes can still be usable
to experimenters, as backup tubes, or in an undemanding service may still operate
as well as a new tube. We offer them here at a reduced price.
Don't see what you need? Contact us. We have many more tubes that are not yet listed.
We also have new and good used tubes in most other numbers including preoctal, globe/balloon,
octal, loctal, miniature, subminiature, metal, power, transmitter tubes and many more.
MDB Ventures Low Grade Tubes
Qty Avail | Tube Type | Price Each | Tube Brand | Emission Strength | Mutual Conduct | Desc | Notes
|
|
|
1 | 12AQ5 | $0.50 | Rogers | 110% | 3500 / 4100Gm | used (L) | (M7) |
|
|
1 | 6AQ8 / ECC85 | $4.00 | Telefunken | 50% / 90% | 2200:1400 / 4000Gm | used (wb) | (M9) smooth rectangular gray plates |
1 | 6AQ8 / ECC85 | $4.00 | Mullard for Eico | 70% / 60% | 3200:3000 / 4000Gm | used (L) | (M9) smooth rectangular gray plates |
|
1 | 6BA7 | $0.50 | RCA | 120% / 125% | --- | used leaky (2M) (L) | Compactron (cat:L-H) |
1 | 6BA7 | $0.50 | RCA | 120% / 125% | --- | used leaky (5M) (L) | Compactron (cat:L-H) |
|
|
1 | 6DA6 / EF89 | $5.00 | Telefunken | 100% | 2900 / 2500Gm | used leaky 5M (rb) | (M9) diamond base (cat:au-30) |
1 | 6DA6 / EF89 | $3.00 | Siemens | 70% | 1950 / 2500Gm | used (rb) | (M9) (cat:au-30) |
|
1 | 6DT8 | $0.50 | RCA | 100% / 110% | 5000:4800 / 4000Gm | used leaky (500K) (wb) | (M9) oval black plates (6V 12AT7 with shield) |
|
1 | 6GK6 | $0.25 | unknown (usa) | 10% | 400 / 7500Gm | Used (L) | (M9) (cat:LH-1) |
1 | 6GK6 | $0.25 | unknown | 20% | 200 / 7500Gm | Used (L) | (M9) (cat:LH-1) |
|
1 | 6K6-GT | $1.00 | Majestic | 85% | 1700 / 1600Gm | Used good (L) | (ST) black coat (L1-H) |
|
1 | 36LW6 | $5.00 | Admiral | 100% | 6500 / 6000Gm | used (L) | dual side halo getter - screen grid fins - loose cap |
|
1 | 6X5-G | $5.00 | Zenith | 80% / 90% | --- | Used fair (L) | (ST) --- (L1-H) |
1 | 6X5-G | $5.00 | RCA | 90% / 80% | --- | Used fair (L) | (ST) (cat:401-465) (L1-H) |
|
1 | 6Y6-G | $1.00 | Sylvania | 80% | 5000 / 5000Gm | Used good (L) | (ST) gray coat - JAN (L1-H) |
1 | 6Y6-G | $1.00 | Sylvania | 85% | 6500 / 5000Gm | Used good (L) | (ST) gray coat - JAN (L1-H) |
1 | 6Y6-G | $1.00 | Philco | 80% | 7000 / 5000Gm | Used good (L) | (ST) clear glass (L1-H) |
|
1 | 6KE8 | $1.00 | RCA | 100% / 60% | 110 / 100dmc | used (OB) | (L1-H) |
1 | 6KE8 | $1.00 | RCA | 110% / 80% | 80 / 80dmc | used (OB) | (L1-H) |
1 | 6KE8 | $1.00 | RCA | 80% / 110% | 50 / 70dmc | used (OB) | (L1-H) |
1 | 6KE8 | $0.50 | Magnavox | 110% / 70% | 40 / 90dmc | used leaky 5M (rb) | (L1-H) |
|
|
1 | 6202 | $1.00 | GE | 100% / 100% | --- | used leaky (1M) (rb) | (M7) red lettering - special 6X4 (cat:au-27) |
1 | 6X4 | $1.00 | GE | 120% / 120% | --- | used leaky (3M) (OB) | (M7) white lettering (cat:au-27) |
|
1 | 8CG7 / 8FQ7 | $0.50 | GE | 110% / 130% | 2300:2800 / 2600Gm | used leaky (1M) (L) | (M9) rectangular gray plate - top getter - white letters (cat:au-21) |
|
1 | 12AT6 | $0.50 | GE | 100% diodes 70% / 70% | 950 / 1250Gm | used (rb) | --- |
1 | 12AT6 | $0.50 | unknown | 80% diodes 80% / 90% | 750 / 1250Gm | used (rb) | --- |
|
|
1 | 12AT7/ECC81 | $3.00 | Mullard | 60% / 90% | 2100:2300 / 4000Gm | used (wb) | (M9) oval gray plates - great britain |
1 | 12AT7/ECC81 | $3.00 | Mullard | 60% / 80% | 2300:3200 / 4000Gm | used (wb) | (M9) oval black plates - Italy |
1 | 12AT7 | $1.00 | Telefunken | 5% / 5% | 0:0 / 4000Gm | used (wb) | (M9) oval gray plates - diamond base - west germany |
|
1 | 12AV6 | $1.00 | unknown | 115% diodes 90% / 90% | 1000 / 1250Gm | used (wb) | --- |
1 | 12AV6 | $0.50 | GE | 70% diodes 80% / 90% | 600 / 1250Gm | used (rb) | --- |
|
|
1 | 12GN7/12GN7A | $0.50 | RCA | 100% | 8000 / 6500Gm | used leaky (1M) (rb) | (M7) |
1 | 12GN7/12GN7A | $0.50 | Philco | 90% | 8050 / 6500Gm | used leaky (2M) (rb) | (M7) |
1 | 12GN7 | $0.50 | unknown | 85% | 9000 / 6500Gm | used leaky (3M) (L) | (M7) |
1 | 12GN7 | $0.50 | Philco | 80% | 8000 / 6500Gm | used (L) | (M7) |
1 | 12GN7A | $0.50 | Magnavox | 80% | 9000 / 6500Gm | used (L) | (M7) |
1 | 12GN7A | $0.50 | Magnavox | 80% | 8500 / 6500Gm | used (L) | (M7) |
1 | 12GN7A | $0.50 | Sylvania | 80% | 8500 / 6500Gm | used (L) | (M7) |
1 | 12GN7A | $0.50 | Zenith | 80% | 8000 / 6500Gm | used (L) | (M7) |
1 | 12GN7A | $0.50 | unknown | 80% | 8000 / 6500Gm | used (L) | (M7) |
|
1 | 12AZ7 | $1.50 | Packard Bell | 130% / 140% | 4400:5000 / 4100Gm | used leaky (5M) (OB) | (M9) tripple mica - tall rect. black plates |
1 | 12AZ7A | $2.50 | Packard Bell | 130% / 140% | 4400:5000 / 4000Gm | used leaky (5M) (L) | (M9) tall bottle |
|
1 | 12X4 | $1.00 | Raytheon | 120% / 120% | --- | used leaky (5M) (OB) | (M7) (cat:au-27) |
|
1 | 16A8 / PCL82 | 0.50 | Zenith | 80% / 50% | 80 / 90dmc | used leaky (2M) (OB) | (M10) usa |
|
1 | 4604 | $0.50 | RCA | --- | untested | used (L) | (GT) |
|
1 | 5963 | $0.50 | Honeywell | 80% / 90% | 2050:2400 / 2200Gm | used (L) | (M9) gray plates (b20) (special 12AU7) |
1 | 5963 | $0.50 | RCA | 85% / 115% | 1700:2000 / 2200Gm | used (rb) | (M9) black plates (b20) (special 12AU7) |
1 | 5963 | $0.50 | Hewlett Packard by Sylvania | 85% / 110% | 2350:2750 / 2200Gm | used (L) | (M9) gray plates (b20) (special 12AU7) |
1 | 5963 | $0.50 | RCA | 80% / 120% | 2000:2700 / 2200Gm | used (L) | (M9) gray plates (b20) (special 12AU7) |
1 | 5963 | $0.20 | unknown | 110% / 60% | 3300:1500 / 2200Gm | used weak (L) | (M9) rectangular black plates |
1 | 5963 | $0.20 | RCA | 100% / 75% | 2600:1950 / 2200Gm | used (L) | (M9) gray plates (b20) (special 12AU7) |
1 | 5963 | $0.20 | Honeywell | 70% / 110% | 2250:2600 / 2200Gm | used (L) | (M9) gray plates (b20) (special 12AU7) |
1 | 5963 | $0.20 | RCA | 75% / 120% | 1700:2500 / 2200Gm | used (L) | (M9) gray plates (b20) (special 12AU7) |
|
1 | 6883 | $1.00 | RCA | 75% | 6500 / 7000Gm | Used (L) | (M9) (cat:G2 - 402-150-1) |
1 | 6883 | $1.00 | RCA | 75% | 6500 / 7000Gm | Used (L) | (M9) (cat:G2 - 402-150-2) |
|
1 | 6973 | $1.00 | unknown | 60% | 50dmc | used weak (L) | (cat:14) --- |
|
1 | 7061 | $0.50 | EF Johnson | 110% | 4400 / 3600Gm | used leaky (500K) (rb) | --- |
1 | 7061 | $0.50 | RCA | 110% | 4000 / 3600Gm 85dmc | used leaky (2M) (L) | for EF Johnson |
Notes: ST=ST Style, GT=GT Style, GL=Globe/Balloon Style, MT=Metal Style,
MN=Miniature(7/9pin) Style, SM=Subminature Style
EN=Engraved Base, CB=Cracked Base, LB=Loose Base, LC=Loose Cap, MC=Missing Cap, JAN=Military
Emission Strength = Percentage of emission measured on Eico 666 tube tester
(Emission Strength = 100% baseline reference, >80%:good, >60%:fair >40%=diode good).
Gm = Mutual conductance measured on Hickok 533 tube tester
(Gm = measured/baseline, measured1:measured2/baseline, measured1:measured2/baseline1:baseline2).
DMC = Mutual conductance measured on B&K 747 tube tester.
(DMC<55:weak, DMC55<>65:fair, DMC>65:good, DMC>40=diode good).
How to Order:
Purchasing our bargain bin tubes is easy.
Just send us an email indicating the tubes (including quantities) you want.
We will let you know the total price including shipping and handling.
Shipping and Handling Information
Contact MDB Ventures
sales@mdbventures.com
or
sales@fourwater.com
We cannot guarantee our Bargain Bin tubes.
All sales of our Bargain Bin tubes are final.
Due to the highly volatile nature of the tube business, all Prices are subject to change without notice.
Go back to the TOP
Bargain Bin Tubes
Don't forget to visit our
Discount Bargain Packs
for more savings!
|
|