MDB Ventures Battery Radio Tubes


MDB Ventures Home


Don't forget to visit our
Discount Bargain Packs
and
Bargain Bin
for more savings!


Don't see what you need? Contact us. We have many more tubes that are not yet listed. We also have new and good used tubes in most other numbers including preoctal, globe/balloon, octal, loctal/loktal, miniature, subminature, metal, power, transmitter tubes and many more.

MDB Ventures Battery Radio Tubes
Qty
Avail
Tube
Type
Price
Each
Tube
Brand
Emission
Strength
Mutual
Conduct

Desc

Notes
1 1T4 / VT-173 $5.00 Tung-Sol 120% 800 / 750Gm NOS (OB) US Navy - US Army
1 1T4 / VT-173 $5.00 Ken-Rad 120% 800 / 750Gm NOS (OB) JAN
1 1T4 $3.00 International Servicemaster 140% 750 / 750Gm NOS (OB) ---
1 1T4 $3.00 National Union 130% 800 / 750Gm NOS (OB) ---
1 1T4 $3.00 National Union 100% 900 / 750Gm NOS (OB) ---
1 1T4 $3.00 RCA 110% 750 / 750Gm NOS (OB) white lettering
1 1T4 $3.00 RCA 125% 750 / 750Gm NOS (OB) white lettering
1 1T4 $3.00 RCA 125% 850 / 750Gm NOS (OB) white lettering - damaged box
1 1T4 $3.00 RCA 120% 750 / 750Gm NOS (OB) black lettering
1 1T4 $3.00 RCA 120% 750 / 750Gm NOS (OB) black lettering
1 1T4 $3.00 RCA 120% 900 / 750Gm NOS (OB) black lettering
1 1T4 $3.00 RCA 140% 900 / 750Gm NOS (OB) black lettering
1 1T4 $3.00 RCA 130% 900 / 750Gm NOS (OB) black lettering
1 1T4 $3.00 RCA 125% 750 / 750Gm NOS (OB) black lettering
1 1T4 $3.00 RCA 130% 850 / 750Gm NOS (OB) black lettering
1 1T4 $3.00 RCA 120% 800 / 750Gm NOS (OB) black lettering
1 1T4 $3.00 RCA 120% 750 / 750Gm NOS (OB) red lettering
1 1T4 $3.00 RCA 115% 750 / 750Gm NOS (OB) red lettering
1 1T4 $3.00 RCA 110% 750 / 750Gm NOS (OB) red lettering
1 1T4 $3.00 CBS / Hytron 140% 850 / 750Gm NOS (OB) ---
1 1T4 $3.00 CBS 115% 950 / 750Gm NOS (OB) ---
1 1T4 $3.00 GE 110% 850 / 750Gm NOS (OB) white lettering
1 1T4 $3.00 GE 100% 850 / 750Gm NOS (OB) white lettering
1 1T4 $3.00 Rad-Tel 140% 950 / 750Gm NOS (OB) ---
1 1T4 $3.00 Rad-Tel 110% 850 / 750Gm NOS (OB) ---
1 1T4 $3.00 Motorola 130% 750 / 750Gm NOS (OB) ---
1 1T4 $3.00 Motorola 140% 950 / 750Gm NOS (OB) ---
1 1T4 $3.00 Tung-Sol 120% 950 / 750Gm NOS (OB) ---
1 1T4 $3.00 Raytheon 120% 750 / 750Gm NOS (OB) ---
1 1T4 $3.00 Raytheon 120% 800 / 750Gm NOS (OB) ---
1 1T4 $3.00 Raytheon 120% 750 / 750Gm NOS (OB) ---
1 1T4 $3.00 Raytheon 100% 850 / 750Gm NOS (OB) ---
1 1T4 $3.00 Raytheon 130% 800 / 750Gm NOS (OB) ---
1 1T4 $3.00 Raytheon 130% 900 / 750Gm NOS (OB) ---
1 1T4 $3.00 Raytheon 110% 850 / 750Gm NOS (OB) ---
1 1T4 $3.00 Raytheon 110% 750 / 750Gm NOS (OB) ---
1 1T4 $3.00 Raytheon 110% 750 / 750Gm NOS (OB) ---
1 1T4 $3.00 Raytheon 110%750 / 750Gm NOS (OB) ---
1 1T4 $3.00 Sylvania 120% 900 / 750Gm NOS (OB) yellow lettering
1 1T4 $3.00 Sylvania 130% 800 / 750Gm NOS (OB) yellow lettering
1 1T4 $3.00 Sylvania 140% 900 / 750Gm NOS (OB) yellow lettering
1 1T4 $3.00 Sylvania 120% 800 / 750Gm NOS (OB) yellow lettering
1 1T4 $3.00 Sylvania 110% 850 / 750Gm NOS (OB) yellow lettering
1 1T4 $3.00 Sylvania 135% 850 / 750Gm NOS (OB) yellow lettering
1 1T4 $3.00 Sylvania 130% 750 / 750Gm NOS (OB) black lettering
1 1T4 $3.00 Sylvania 120% 850 / 750Gm NOS (OB) green lettering
1 1T4 $3.00 Sylvania 120% 850 / 750Gm NOS (OB) green lettering
1 1T4 $3.00 Sylvania 130% 850 / 750Gm NOS (OB) green lettering
1 1T4 / VT-173 $2.50 Ken-Rad 120% 850 / 750Gm used (rb) JAN
1 1T4 $1.00 GE 90% 750 / 750Gm used (ob) white lettering
1 1T4 $1.00 RCA 90% 700 / 750Gm used (rb) red lettering
1 1T4 $1.00 RCA Victor 90% 700 / 750Gm used (rb) white lettering
1 1T4 $1.00 unknown 130% 900 / 750Gm used (rb) ---
1 1T4 $1.00 unknown 140% 850 / 750Gm used (rb) ---
1 1T4 $1.00 unknown 120% 850 / 750Gm used (rb) ---
1 1T4 $1.00 unknown 90% 700 / 750Gm used (rb) ---
1 1T4 $1.00 GE 85% 850 / 750Gm used (rb) black lettering
1 1T4 $1.00 GE 95% 700 / 750Gm used (L) red lettering
1 1T4 $1.00 GE 95% 850 / 750Gm used (L) white lettering
1 1T4 $1.00 GE 90% 750 / 750Gm used (L) white lettering
1 1T4 $1.00 RCA 90% 750 / 750Gm used (L) white lettering
1 1T4 $1.00 unknown 110% 700 / 750Gm used (L) ---
1 1T4 $1.00 unknown 120% 850 / 750Gm used (L) ---
1 1T4 $1.00 unknown 90% 800 / 750Gm used (L) ---
1 1T4 $1.00 unknown 90% 750 / 750Gm used (L) ---
1 1U4 $4.00 Sylvania 110% 1000 / 900Gm NOS (OB) yellow lettering
1 1U4 $4.00 CBS 140% 1200 / 900Gm NOS (OB) ---
1 1U4 $4.00 GE 110% 1000 / 900Gm NOS (OB) white lettering
1 1U4 $4.00 Wards Airline 120% 1000 / 900Gm NOS (OB) ---
1 1U4 $3.50 Wards Airline 125% 1000 / 900Gm NOS (ob) damaged box
1 1U4 $4.00 CBS 120% 1000 / 900Gm NOS (OB) ---
1 1U4 $4.00 GE 120% 950 / 900Gm NOS (OB) white lettering
1 1U4 $2.00 RCA 110% 850 / 900Gm used (ob) white lettering -not sure-
1 1U4 $2.00 RCA 110% 900 / 900Gm used (rb) white lettering
1 1U4 $2.00 RCA 130% 1100 / 900Gm used (ob) red lettering
1 1U4 $2.00 GE 130% 900 / 900Gm used (OB) white lettering
1 1U4 $2.00 GE 130% 1100 / 900Gm used (OB) white lettering
1 1U4 $2.00 GE 120% 1050 / 900Gm used (rb) white lettering
1 1U4 $2.00 GE 130% 950 / 900Gm used (rb) white lettering
1 1U4 $2.00 Rauland 90% 1000 / 900Gm used (OB) ---
1 1U4 $2.00 Sylvania 110% 950 / 900Gm used (rb) green lettering
1 1U4 $2.00 Sylvania 130% 1050 / 900Gm used (rb) green lettering
1 1U4 $2.00 Sylvania 130% 1150 / 900Gm used (rb) yellow lettering
1 1U4 $2.00 Sylvania 110% 1000 / 900Gm used (rb) green lettering
1 1U4 $2.00 Sylvania 110% 900 / 900Gm used (rb) yellow lettering
1 1U4 $2.00 Sylvania 120% 950 / 900Gm used (rb) ---
1 1U4 $2.00 Wards Airline 130% 1000 / 900Gm used (rn) ---
1 1U4 $2.00 Raytheon 120% 1000 / 900Gm used (rb) ---
1 1U4 $2.00 Raytheon 120% 1000 / 900Gm used (rb) ---
1 1U4 $2.00 Raytheon 130% 1000 / 900Gm used (rb) ---
1 1U4 $2.00 Raytheon 120% 1000 / 900Gm used (rb) ---
1 1U4 $2.00 Raytheon 110% 1000 / 900Gm used (rb) ---
1 1U4 $2.00 Raytheon 115% 1000 / 900Gm used (rb) ---
1 1U4 $2.00 Rogers 150% 1400 / 900Gm used (rb) ---
1 1U4 $2.00 Philco 110% 1000 / 900Gm used (rb) ---
1 1U4 $2.00 Lafayette 100% 900 / 900Gm used (wb) ---
1 1U4 $2.00 Tung-Sol 120% 900 / 900Gm used (rb) ---
1 1U4 $2.00 Tung-Sol 110% 900 / 900Gm used (rb) in Telefunken box
1 1U4 $2.00 Tung-Sol 140% 1050 / 900Gm used (rb) ---
1 1U4 $2.00 Emerson 110% 1000 / 900Gm used (rb) ---
1 1U4 $2.00 Emerson 120% 1000 / 900Gm used (rb) ---
1 1U4 $2.00 Zenith 100% 900 / 900Gm used (rb) ---
1 1U4 $2.00 Stromberg Carlson 100% 1000 / 900Gm used (rb) ---
1 1U4 $2.00 CBS 110% 950 / 900Gm used (rb) ---
1 1U4 $2.00 RCA 130% 1000 / 900Gm used (L) white lettering
1 1U4 $2.00 Ken-Rad 125% 1000 / 900Gm used (L) ---
1 1U4 $2.00 Zenith 100% 1000 / 900Gm used (L) ---
1 1U4 $2.00 Sylvania 100% 950 / 900Gm used (L) yellow lettering
1 1U4 $2.00 Wards Airline 110% 900 / 900Gm used (L) ---
1 1U4 $2.00 Ken-Rad 100% 900 / 900Gm used (L) ---
1 1U4 $2.00 Truetone 110% 900 / 900Gm used (L) ---
1 1U4 $2.00 Motorola 100% 950 / 900Gm used (L) ---
1 1U4 $2.00 Silvertone 100% 850 / 900Gm used (L) ---
1 1U4 $2.00 Tung-Sol 100% 900 / 900Gm used (L) ---
1 1U4 $2.00 Ken-Rad 120% 1050 / 900Gm used (L) ---
1 1U4 $2.00 Tung-Sol 110% 900 / 900Gm used (L) ---
1 1U4 $2.00 RCA 120% 850 / 900Gm used (L) white lettering
1 1U4 $2.00 Traveler 125% 900 / 900Gm used (L) ---
1 1U4 $2.00 Motorola 140% 1150 / 900Gm used (L) ---
1 1U4 $1.50 unknown 115% 900 / 900Gm used (rb) ---
1 1U4 $1.50 unknown 110% 900 / 900Gm used (L) ---
1 1U4 $1.50 unknown 110% 950 / 900Gm used (L) ---
1 1U4 $1.50 unknown 105% 1000 / 900Gm used (L) ---
1 1U4 $1.50 unknown 110% 900 / 900Gm used (L) ---
1 1U4 $1.50 unknown 100% 850 / 900Gm used (L) ---
1 1U4 $1.50 unknown 110% 950 / 900Gm used (L) ---
1 1U4 $1.50 unknown 100% 900 / 900Gm used (L) ---
1 1U4 $1.50 unknown 110% 950 / 900Gm used (L) ---
1 1U4 $1.50 unknown 110% 1000 / 900Gm used (L) ---
1 1U4 $1.50 unknown 110% 1000 / 900Gm used (L) ---
1 1U4 $1.50 unknown 120% 1100 / 900Gm used (L) ---
1 1U4 $1.50 unknown 120% 950 / 900Gm used (L) ---
1 1U4 $1.50 unknown 120% 950 / 900Gm used (L) ---
1 1U4 $1.50 unknown 125% 1000 / 900Gm used (L) ---
1 1U4 $1.50 unknown 105% 950 / 900Gm used (L) ---
1 1U4 $1.50 unknown 100% 950 / 900Gm used (L) ---
1 1U4 $1.50 unknown 100% 900 / 900Gm used (L) ---
1 1U4 $1.50 unknown 100% 1100 / 900Gm used (L) ---
1 1U4 $1.00 Raytheon 90% 900 / 900Gm used (L) ---
1 1U4 $1.00 Raytheon 90% 850 / 900Gm used (L) ---
1 1U4 $1.00 Sylvania 90% 8500 / 900Gm used (L) yellow lettering
1 1U4 $1.00 Sylvania 95% 900 / 900Gm used (L) green lettering
1 1U4 $1.00 Sylvania 90% 900 / 900Gm used (L) yellow lettering
1 1U4 $1.00 Stromberg Carlson 90% 950 / 900Gm used (L) ---
1 1U4 $1.00 unknown 95% 900 / 900Gm used (L) ---
1 1U4 $1.00 unknown 90% 850 / 900Gm used (L) ---
1 1U4 $1.00 unknown 90% 900 / 900Gm used (L) ---
1 1U4 $1.00 unknown 90% 950 / 900Gm used (L) ---
1 1U4 $1.00 unknown 90% 950 / 900Gm used (L) ---
1 1U5 $5.00 Tung-Sol 120% Diode:120% 700 / 525Gm NOS (OB) ---
1 1U5 $5.00 Tung-Sol 110% Diode:110% 600 / 525Gm NOS (OB) torn box flap
1 1U5 $5.00 Tung-Sol 110% Diode:120% 650 / 525Gm NOS (OB) ---
1 1U5 $5.00 GE 130% Diode:120% 550 / 525Gm NOS (OB) ---
1 1U5 $5.00 GE 100% Diode:120% 550 / 525Gm NOS (OB) green lettering - JAN
1 1U5 $5.00 Sylvania 120% Diode:110% 700 / 525Gm NOS (OB) yellow
1 1U5 $5.00 Sylvania 115% Diode:120% 550 / 525Gm NOS (OB) yellow
1 1U5 $5.00 Sylvania 110% Diode:110% 600 / 525Gm NOS (OB) yellow
1 1U5 $5.00 Sylvania 110% Diode:120% 675 / 525Gm NOS (OB) ---
1 1U5 $5.00 Zenith 130% Diode:120% 650 / 525Gm NOS (OB) ---
1 1U5 $5.00 Westinghouse 120% Diode:120% 650 / 525Gm NOS (OB) ---
1 1U5 $5.00 Raytheon 120% Diode:120% 650 / 525Gm NOS (OB) ---
1 1U5 $5.00 Raytheon 120% Diode:120% 675 / 525Gm NOS (OB) ---
1 1U5 $5.00 Raytheon 120% Diode:120% 600 / 525Gm NOS (OB) ---
1 1U5 $2.50 Tung-Sol 110% Diode:120% 600 / 525Gm used good (rb) ---
1 1U5 $2.50 Philco 110% Diode:110% 600 / 525Gm used good (rb) ---
1 1U5 $2.50 Micro 140% Diode:130% 600 / 525Gm used good (rb) ---
1 1U5 $2.50 Emerson 100% Diode:120% 600 / 525Gm used good (rb) ---
1 1U5 $2.50 Silvertone 120% Diode:110% 675 / 525Gm used good (rb) ---
1 1U5 $2.50 Arvin 120% Diode:120% 600 / 525Gm used good (rb) ---
1 1U5 $2.50 Motorola 110% Diode:120% 575 / 525Gm used good (rb) ---
1 1U5 $2.50 Admiral 100% Diode:110% 550 / 525Gm used good (rb) ---
1 1U5 $2.50 RCA 115% Diode:115% 650 / 525Gm used good (rb) red
1 1U5 $2.50 RCA 105% Diode:110% 600 / 525Gm used good (rb) white
1 1U5 $2.50 RCA 105% Diode:115% 525 / 525Gm used good (rb) white
1 1U5 $2.50 RCA 120% Diode:110% 600 / 525Gm used good (rb) ---
1 1U5 $2.50 Westinghouse 120% Diode:100% 600 / 525Gm used good (rb) ---
1 1U5 $2.50 Westinghouse 115% Diode:120% 600 / 525Gm used good (rb) ---
1 1U5 $2.50 Sylvania 110% Diode:120% 600 / 525Gm used good (ob) ---
1 1U5 $2.50 National Union 110% Diode:130% 600 / 525Gm used good (rb) ---
1 1U5 $2.50 National Union 100% Diode:100% 600 / 525Gm used good (rb) ---
1 1U5 $2.50 unknown 130% Diode:120% 600 / 525Gm used good (rb) ---
1 1U5 $2.50 unknown 120% Diode:120% 600 / 525Gm used good (rb) ---
1 1U5 $2.50 Philco 110% Diode:110% 550 / 525Gm used good (rb) ---
1 1U5 $2.50 Delco 100% Diode:110% 550 / 525Gm used good (rb) ---
1 1U5 $2.50 Tele-Tone 110% Diode:110% 600 / 525Gm used good (rb) ---
1 1U5 $2.50 RCA 100% Diode:120% 525 / 525Gm used good (ob) white
1 1U5 $2.50 RCA 110% Diode:110% 600 / 525Gm used good (ob) red
1 1U5 $2.50 National Union 110% Diode:100% 450 / 525Gm used good (rb) ---
1 1U5 $2.50 Sylvania 130% Diode:120% 550 / 525Gm used good (rb) ---
1 1U5 $2.00 GE 115% Diode:110% 600 / 525Gm used good (L) white
1 1U5 $2.00 RCA 105% Diode:100% 600 / 525Gm used good (L) red lettering
1 1U5 $2.00 RCA 105% Diode:120% 600 / 525Gm used good (L) white lettering
1 1U5 $2.00 RCA 120% Diode:90% 650 / 525Gm used good (L) white lettering
1 1U5 $2.00 Motorola 110% Diode:120% 600 / 525Gm used good (L) ---
1 1U5 $2.00 Emerson 100% Diode:120% 550 / 525Gm used good (L) ---
1 1U5 $2.00 Motorola 110% Diode:110% 550 / 525Gm used good (L) ---
1 1U5 $2.00 Motorola 100% Diode:120% 500 / 525Gm used good (L) ---
1 1U5 $2.00 Arvin 110% Diode:100% 500 / 525Gm used good (L) ---
1 1U5 $2.00 RCA Victor 110% Diode:120% 550 / 525Gm used good (L) ---
1 1U5 $2.00 Admiral 110% Diode:90% 500 / 525Gm used good (L) ---
1 1U5 $2.00 Westinghouse 110% Diode:115% 600 / 525Gm used good (L) ---
1 1U5 $2.00 Zenith 110% Diode:100% 600 / 525Gm used good (L) ---
1 1U5 $2.00 Silvertone 120% Diode:105% 600 / 525Gm used good (L) ---
1 1U5 $2.00 unknown 110% Diode:110% 600 / 525Gm used good (L) ---
1 1U5 $2.00 unknown 100% Diode:110% 500 / 525Gm used good (L) ---
1 1U5 $2.00 unknown 100% Diode:110% 550 / 525Gm used good (L) ---
1 1U5 $2.00 unknown 100% Diode:105% 600 / 525Gm used good (L) ---
1 1U5 $2.00 unknown 120% Diode:120% 575 / 525Gm used good (L) ---
1 1U5 $2.00 unknown 120% Diode:120% 700 / 525Gm used good (L) ---
1 1U5 $2.00 unknown 100% Diode:130% 500 / 525Gm used good (L) ---
1 1U5 $2.00 unknown 115% Diode:130% 600 / 525Gm used good (L) ---
1 1U5 $2.00 unknown 100% Diode:110% 575 / 525Gm used good (L) ---
1 1U5 $2.00 unknown 110% Diode:90% 550 / 525Gm used good (L) ---
1 1U5 $2.00 unknown 100% Diode:120% 600 / 525Gm used good (L) ---
1 1U5 $2.00 unknown 100% Diode:120% 525 / 525Gm used good (L) ---
1 1U5 $2.00 unknown 120% Diode:120% 600 / 525Gm used good (L) ---
1 1U5 $2.00 unknown 110% Diode:110% 550 / 525Gm used good (L) ---
1 1U5 $2.00 unknown 140% Diode:90% 600 / 525Gm used good (L) ---
1 1U5 $2.00 unknown 110% Diode:120% 525 / 525Gm used good (L) ---
1 1U5 $2.00 unknown 100% Diode:125% 500 / 525Gm used good (L) ---
1 1U5 $2.00 unknown 110% Diode:110% 550 / 525Gm used good (L) ---
1 1U5 $2.00 unknown 100% Diode:100% 500 / 525Gm used good (L) ---
1 1U5 $2.00 unknown 120% Diode:110% 550 / 525Gm used good (L) ---
1 1U5 $2.00 unknown 100% Diode:110% 500 / 525Gm used good (L) ---
1 1U5 $2.00 unknown 110% Diode:115% 550 / 525Gm used good (L) ---
1 1U5 $2.00 unknown 100% Diode:70% 700 / 525Gm used good (L) ---
1 1U5 $1.50 unknown 90% Diode:110% 450 / 525Gm used good (L) ---
1 1U5 $1.50 unknown 95% Diode:115% 550 / 525Gm used good (L) ---
1 1U5 $1.50 unknown 90% Diode:120% 575 / 525Gm used good (L) ---
1 1U5 $1.50 RCA Victor 90% Diode:115% 450 / 525Gm used good (L) ---
1 1U5 $1.50 Philco 90% Diode:85% 625 / 525Gm used good (L) ---
1 1U5 $1.50 Philco 90% Diode:110% 650 / 525Gm used good (L) ---
1 1U5 $1.50 Philco 90% Diode:110% 500 / 525Gm used good (L) ---
1 1U5 $1.50 Philco 90% Diode:120% 600 / 525Gm used good (rb) ---
1 1U5 $1.50 Philco 85% Diode:120% 525 / 525Gm used good (rb) ---
1 1U5 $1.50 Zenith 90% Diode:120% 600 / 525Gm used good (rb) ---
1 1U6 $30.00 Sylvania 120% / 130% 1100:1000 / 500:500Gm NOS (OB) ---
1 1W4 $15.00 Sylvania 100% 1000 / 925Gm NOS (wb) ---
1 1W4 $15.00 Sylvania 100% 1000 / 925Gm NOS (wb) ---
1 1W4 $15.00 Sylvania 110% 1000 / 925Gm NOS (wb) ---
1 1W4 $15.00 Sylvania 130% 1100 / 925Gm NOS (wb) ---
1 399B $2.50 Western Electric 90% 1000 / 1000Gm used (L) good (similar to 1T4)
1 399B $1.00 Western Electric 60% 850 / 1000Gm used (L) fair (similar to 1T4)
1 399B $1.00 Western Electric 60% 750 / 1000Gm used (L) fair (similar to 1T4)
1 399B $1.00 Western Electric 60% 800 / 1000Gm used (L) fair (similar to 1T4)
1 399B $1.00 Western Electric 50% 600 / 1000Gm used (L) weak (similar to 1T4)
1 1654 $9.00 RCA untested --- NOS (OB) (M7) US Army / US Navy 1945
1 1654 $9.00 RCA untested --- NOS (OB) (M7) US Army / US Navy 1945
1 1654 $9.00 RCA untested --- NOS (OB) (M7) US Army / US Navy 1945
1 5910 $15.00 Raytheon 130% 1100 / 900Gm used (L) special 1U4
1 5910 $15.00 Raytheon 135% 1100 / 900Gm used (L) special 1U4
1 5910 $15.00 Raytheon 125% 1100 / 900Gm used (L) special 1U4
1 5910 $15.00 Raytheon 135% 1050 / 900Gm used (L) special 1U4
1 5910 $15.00 Raytheon 120% 1000 / 900Gm used (L) special 1U4
Notes:
(OB) = original box, (rb) = relabeled/replacement box, (wb) = white box, (L) = loose (no box), (pl) = paper label on tube (original or third party)
(H) = tested on Hickok 539A
(ST)=ST Style, (GT)=GT Style, (TT)=Tall Tubular, (M7)=7pin miniature, M9=9pin miniature, (SM)=subminiature, JAN = Military
Emission Strength = Percentage of emission measured on Eico 666 tube tester
(Emission Strength = 100% baseline reference, >80%:good, >60%:fair >40%=diode good).
Gm = Mutual conductance measured on Hickok 533 tube tester; Except (H)=tested on Hickok 539A
(Gm = measured/baseline, measured1:measured2/baseline, measured1:measured2/baseline1:baseline2).


How To Order:

Purchasing our Battery Radio tubes is easy.
Just send us an email indicating the tubes (including quantities) you want.
We will let you know the total price including shipping and handling.

Shipping and Handling Information

Contact MDB Ventures
sales@mdbventures.com
or
sales@fourwater.com

Due to the highly volatile nature of the tube business, all Prices are subject to change without notice.


Go back to the TOP

Don't forget to visit our
Discount Bargain Packs
and
Bargain Bin
for more savings!


Gmail Users
Please read this note about incorrectly declared email as spam.
This can be an issue as well with other free email providers like Hotmail, AOL, and Yahoo.


MDB Ventures Home


Contact MDB Ventures
sales@mdbventures.com
or
sales@fourwater.com